19 businesses recorded in the US Bankruptcy Court for the Northern District of Alabama.
| Business | State | Ch. | Last seen |
|---|---|---|---|
| Premier Kings, Inc. | AL | 11 | 2026-07-28 |
| Kelly v. Carplex, LLC | AL | — | 2026-07-28 |
| Anchor South Transport LLC | AL | 11 | 2026-07-28 |
| M&A International Market, LLC | AL | 11 | 2026-07-28 |
| Allen v. Montgomery Surgical Center, LLC | AL | — | 2026-07-28 |
| TRB Supply Inc. | AL | 11 | 2026-07-28 |
| Walding v. Serma Holdings, LLC | AL | — | 2026-07-28 |
| Green D Enterprises, Inc. | AL | 11 | 2026-07-28 |
| Douglas v. State Farm Mutual Automobile Insurance Company | AL | — | 2026-07-28 |
| Townsend v. D&R Group, Inc. | AL | — | 2026-07-28 |
| Pettway v. Beyond Finance, LLC | AL | — | 2026-07-28 |
| Stryker Dealership Group, LLC | AL | 11 | 2026-07-28 |
| PHCV4 Homes, LLC | AL | 11 | 2026-07-28 |
| AKA Trucking LLC et al v. Dunn | AL | — | 2026-07-27 |
| Sentry Sports A to Z, LLC | AL | 7 | 2026-07-27 |
| Doc's Divine Properties, LLC | AL | 11 | 2026-07-27 |
| Thompson v. Afterpay US, Inc. | AL | — | 2026-07-27 |
| Alabama Auto Top Specialists, Inc. | AL | 11 | 2026-07-27 |
| Acquisition Integration, LLC | AL | 11 | 2026-07-27 |
This is a window on the docket, not the whole docket. We began archiving the courts' public filing feeds on 28 July 2026. Those feeds only carry about 24 hours of history and cannot be backfilled, so entries filed before that date — or on any day our collection missed — are simply not here. A case may show three entries when the real docket has three hundred.
For the complete and authoritative docket, use PACER or the court directly.