12 businesses recorded in the US Bankruptcy Court for the Eastern District of California.
| Business | State | Ch. | Last seen |
|---|---|---|---|
| Angad Estates, LLC et al v. Singh | CA | — | 2026-07-28 |
| Friedenbach Family Farms LLC | CA | 11 | 2026-07-28 |
| Try Trout and Industrial, LLC v. Dudum | CA | — | 2026-07-28 |
| Commodity Transporters, Inc. | CA | 11 | 2026-07-28 |
| Rambo Transport Inc. | CA | 11 | 2026-07-28 |
| Holder v. PROVIDENT TRUST GROUP, LLC | CA | — | 2026-07-27 |
| Continuum Care LLC | CA | 11 | 2026-07-27 |
| Rabo AgriFinance LLC v. Pamma | CA | — | 2026-07-27 |
| Try Trout and Industrial, LLC | CA | 11 | 2026-07-27 |
| Mare Island Dry Dock, LLC | CA | 11 | 2026-07-27 |
| Capital Farms, Inc | CA | 12 | 2026-07-27 |
| Power Clean Enterprises, Inc. | CA | 11 | 2026-07-27 |
This is a window on the docket, not the whole docket. We began archiving the courts' public filing feeds on 28 July 2026. Those feeds only carry about 24 hours of history and cannot be backfilled, so entries filed before that date — or on any day our collection missed — are simply not here. A case may show three entries when the real docket has three hundred.
For the complete and authoritative docket, use PACER or the court directly.