15 businesses recorded in the US Bankruptcy Court for the Southern District of Indiana.
| Business | State | Ch. | Last seen |
|---|---|---|---|
| Jacobson v. 2nd Shift, LLC | IN | — | 2026-07-28 |
| The Olive Leaf, LLC | IN | 11 | 2026-07-28 |
| Performance Service and Repair, LLC | IN | 11 | 2026-07-28 |
| Marocco, Trustee v. 45K Holdings, LLC | IN | — | 2026-07-28 |
| New Wave Property Service, LLC | IN | 11 | 2026-07-28 |
| Gregory S. Fehribach, Trustee v. Firmenich Inc. | IN | — | 2026-07-28 |
| B&R Equipment, Inc. | IN | 11 | 2026-07-28 |
| Lux Aesthetics, LLC | IN | 7 | 2026-07-28 |
| 13590 North Meridian Realty LLC et al v. Sabra Health Care Holdings III, LLC | IN | — | 2026-07-27 |
| Shannon Roland Tobin and Tobin's Towing & Recovery & Sales Inc. | IN | 11 | 2026-07-27 |
| Bespoke Construction LLC and Bespoke Interiors, LLC | IN | 11 | 2026-07-27 |
| Lia Hospitality Group LLC | IN | 11 | 2026-07-27 |
| Raliam Hospitality Group, LLC | IN | 11 | 2026-07-27 |
| Theisen v. Figure Lending LLC | IN | — | 2026-07-27 |
| Anointed Touch Residential Services LLC | IN | 11 | 2026-07-27 |
This is a window on the docket, not the whole docket. We began archiving the courts' public filing feeds on 28 July 2026. Those feeds only carry about 24 hours of history and cannot be backfilled, so entries filed before that date — or on any day our collection missed — are simply not here. A case may show three entries when the real docket has three hundred.
For the complete and authoritative docket, use PACER or the court directly.