17 businesses recorded in the US Bankruptcy Court for the Middle District of Pennsylvania.
| Business | State | Ch. | Last seen |
|---|---|---|---|
| - Smith & Morris Holdings LLC | PA | 7 | 2026-07-28 |
| - Nutrition Corp, Inc. | PA | 7 | 2026-07-28 |
| - Harrisburg Dairies, Inc. | PA | 11 | 2026-07-28 |
| - Lotus & The Rooster Holdings Company | PA | 11 | 2026-07-28 |
| - Precision Trades & Service LLC | PA | 11 | 2026-07-28 |
| - Richfield Nursing and Rehabilitation LLC | PA | 11 | 2026-07-28 |
| - Frontier Central Pennsylvania Properties, LLC | PA | 7 | 2026-07-28 |
| - Weaber, Inc. | PA | 11 | 2026-07-28 |
| - DEPG Dingmans Associates, LLC | PA | 11 | 2026-07-27 |
| - Superior Metalworks, Inc. | PA | 7 | 2026-07-27 |
| - Gendron v. Thomas Foods International, USA, Inc. | PA | — | 2026-07-27 |
| - Ford Motor Credit Company LLC v. Kahlon | PA | — | 2026-07-27 |
| - Elisa Holdings, LLC | PA | 11 | 2026-07-27 |
| - J&R Vacuum, LLC | PA | 11 | 2026-07-27 |
| - Gendron v. Merchant Service Group, LLC | PA | — | 2026-07-27 |
| - Gendron v. Tatari, Inc. | PA | — | 2026-07-27 |
| - Luxury Time Global, LLC | PA | 7 | 2026-07-27 |
This is a window on the docket, not the whole docket. We began archiving the courts' public filing feeds on 28 July 2026. Those feeds only carry about 24 hours of history and cannot be backfilled, so entries filed before that date — or on any day our collection missed — are simply not here. A case may show three entries when the real docket has three hundred.
For the complete and authoritative docket, use PACER or the court directly.