7 businesses recorded in the US Bankruptcy Court for the Western District of Tennessee.
| Business | State | Ch. | Last seen |
|---|---|---|---|
| Johnson v. Cash Express, LLC | TN | — | 2026-07-28 |
| Luttrell Belting and Supply Co., Inc. | TN | 7 | 2026-07-28 |
| Ranger Bearings, LLC | TN | 11 | 2026-07-28 |
| Memphis Made Brewing Company LLC | TN | 11 | 2026-07-28 |
| Alpha Wolf Leasing, LLC | TN | 11 | 2026-07-27 |
| Shree of Memphis, LLC | TN | 11 | 2026-07-27 |
| Alice's Creativity All in One, LLC | TN | 11 | 2026-07-27 |
This is a window on the docket, not the whole docket. We began archiving the courts' public filing feeds on 28 July 2026. Those feeds only carry about 24 hours of history and cannot be backfilled, so entries filed before that date — or on any day our collection missed — are simply not here. A case may show three entries when the real docket has three hundred.
For the complete and authoritative docket, use PACER or the court directly.